Home

Investors 

Cash Distributions

Payment Date Record Date Ex-dividend Date Distribution Amount
August 24, 2010 July 30, 2010 July 28, 2010 14.67 cents
July 23, 2010 June 30, 2010 June 28, 2010 14.67 cents
June 23, 2010 May 31, 2010 May 27, 2010 14.67 cents
May 21, 2010 April 30, 2010 April 28, 2010 14.66 cents
April 23, 2010 March 31, 2010 March 29, 2010 14.67 cents
March 24, 2010 February 26, 2010 February 24, 2010 14.66 cents
February 19, 2010  January 29, 2010 January 27, 2010 14.66 cents
January 22, 2010 December 31, 2009 December 29, 2009 14.67 cents
December 22, 2009 November 30, 2009 November 26, 2009 14.67 cents
November 23, 2009 October 30, 2009 October 28, 2009 14.67 cents
October 30, 2009 September 30, 2009 September 28, 2009 44 cents
July 30, 2009 June 30, 2009 June 26, 2009 44 cents
April 30, 2009 March 31, 2009 March 27, 2009 63 cents
January 30, 2009 December 31, 2008 December 29, 2008 63 cents
October 30, 2008 September 30, 2008 September 26, 2008 63 cents
July 30, 2008 June 30, 2008 June 26, 2008 63 cents
April 30, 2008 March 31, 2008 March 27, 2008 63 cents
January 30, 2008 December 31, 2007 December 27, 2007 63 cents
October 30, 2007 September 28, 2007 September 26, 2007 63 cents
July 30, 2007 June 29, 2007 June 27, 2007 63 cents
April 30, 2007 March 30, 2007 March 28, 2007 63 cents
January 29, 2007 December 29, 2006 December 27, 2006 63 cents
October 30, 2006 September 29, 2006 September 27, 2006 63 cents
July 28, 2006 June 30, 2006 June 28, 2006 63 cents
April 28, 2006 March 31, 2006 March 29, 2006 63 cents
January 30, 2006 December 30, 2005 December 28, 2005 63 cents
October 28, 2005 September 30, 2005 September 28, 2005 63 cents
July 29, 2005 June 30, 2005 June 28, 2005 63 cents
April 29, 2005 March 31, 2005 March 29, 2005 63 cents
January 28, 2005 December 31, 2004 December 29, 2004 63 cents
October 29, 2004 September 30, 2004 September 28, 2004 63 cents
July 30, 2004 June 30, 2004 June 28, 2004 63 cents
April 30, 2004 March 31, 2004 March 29, 2004 63 cents
January 30, 2004 December 31, 2003 December 29, 2003 63 cents
October 30, 2003 September 30, 2003 September 26, 2003 63 cents
July 30, 2003 June 30, 2003 June 26, 2003 63 cents
April 30, 2003 March 31, 2003 March 27, 2003 63 cents
January 30, 2003 December 31, 2002 December 27, 2002 63 cents
October 30, 2002 September 30, 2002 September 26, 2002 63 cents
July 30, 2002 July 8, 2002 July 4, 2002 63 cents
April 30, 2002 March 28, 2002 March 26, 2002 63 cents
January 30, 2002 December 31, 2001 December 27, 2001 63 cents
October 30, 2001 October 3, 2001 October 1, 2001 63 cents
July 30, 2001 July 4, 2001 June 29, 2001 63 cents
April 30, 2001 April 3, 2001 March 30, 2001 60 cents
January 29, 2001 December 29, 2000 December 27, 2000 60 cents
October 30, 2000 September 29, 2000 September 27, 2000 60 cents
July 28, 2000 June 30, 2000 June 28, 2000 60 cents
April 28, 2000 March 31, 2000 March 29, 2000 60 cents
January 28, 2000 December 31, 1999 December 29, 1999 60 cents
October 29, 1999 September 30, 1999 September 28, 1999 60 cents
July 30, 1999 June 30, 1999 June 25, 1999 57 cents
April 30, 1999 March 31, 1999 March 29, 1999 57 cents
January 29, 1999 December 31, 1998 December 28, 1998 54 cents
October 30, 1998 September 30, 1998 September 25, 1998 54 cents
July 31, 1998 June 30, 1998 June 25, 1998 54 cents
April 30, 1998 March 30, 1998 March 25, 1998 53 cents
January 31, 1998 December 31, 1997 December 28, 1997 52 cents
October 30, 1997 September 30, 1997 September 25, 1997 59 cents

Stability of Cash Flows

The Partnership follows a practice of levelizing distributions over the year through the use of cash reserves. It is anticipated that cash reserves will be established during winter months and will be used to levelize lower cash distributions to the limited partners during summer months when power prices for the Ontario plants are lower.

Generally, cash distributions are considered a return of capital and reduce the adjusted cost base of a limited partner's units while taxable income inclusions increase the adjusted cost base of a limited partner's units. Please see Tax for more information.

Further Information on Cash Distributions:

Cash distributions are managed through brokerage accounts. Any direction with regard to this payment should be made with your broker. Unitholder inquiries regarding change of address, security transfer, cash distributions or multiple copies of mailed material, should also be directed to the unitholder's broker.

For all other inquiries, please contact Investor Inquiries.

www.capitalpower.com | Website Help | Terms of Use | Ethics Policy | Privacy Policy | Copyright Notice